· 2nd year in 2014
| Serial number | Name | Belong | Spot | Rank |
|---|---|---|---|---|
| 1 | Kang Ki-jeong | New Political Democratic Union | Political affairs committee | |
| 2 | Seok-Hoon Kang | Saenuridang | Planning and Finance Committee | |
| 3 | Changhee Kang | Saenuridang | Foreign Transportation | |
| 4 | Kyungdaesu | Saenuridang | Agriculture, Forestry, Livestock, Food, Maritime Affairs and Fisheries Commission | |
| 5 | Kim Kwan-young | New Political Democratic Union | Planning and Finance Committee | |
| 6 | Kim Dong-wan | Saenuridang | National Assembly of the Republic of Korea | |
| 7 | Seongchan Kim | Saenuridang | National defense | |
| 8 | Kim Jong-hoon | Saenuridang | Political affairs committee | |
| 9 | Kim Chun-jin | New Political Democratic Union | Chairman of Health and Welfare Committee | |
| 10 | Ryu Ji-young | Saenuridang | Ministry of Science, ICT and Future Planning | |
| 11 | Park Min-soo | Saenuridang | Judiciary/Information Committee | |
| 12 | Park Byung-Seok | New Political Democratic Union | Political affairs committee | |
| 13 | Park Insuk | Saenuridang | Safety Administration Committee | |
| 14 | Park Hye-ja | New Political Democratic Union | Education, Culture, Sports and Tourism Committee | |
| 15 | Bae Deok-Kwang | Saenuridang | Ministry of Science, ICT and Future Planning | |
| 16 | Jaehyun Baek | New Political Democratic Union | Ministry of Trade, Industry and Energy | |
| 17 | Son Inchun | Saenuridang | National defense | |
| 18 | Shin Shin Min | New Political Democratic Union | ||
| 19 | Shin Dong-woo | Saenuridang | Political affairs committee | |
| 20 | Shim Jae-cheol | Shim Jae-cheol | Planning and Finance Committee | |
| 21 | Changyoung Yang | hangyoung Yang | Environmental Labor Commission | |
| 22 | Oh Jesse | New Political Democratic Union | Planning and Finance Committee | |
| 23 | Won Hye-young | New Political Democratic Union | Foreign Transportation | |
| 24 | Yu-dong | Saenuridang | Political Affairs Committee | |
| 25 | Yoo Jaejoong | Saenuridang | Education, Culture, Sports and Tourism Committee | |
| 26 | Myung-hee Yoon | Saenuridang | Agriculture, Forestry, Livestock, Food and Marine Affairs Committee Yeoseok Family Committee | |
| 27 | Lee Sang-gyu | Integrated Progress Party | Political affairs committee | |
| 28 | Lee Sang-il | Saenuridang | Education, Culture, Sports and Tourism Committee | |
| 29 | Wanyoung Lee | Saenuridang | National Territory | |
| 30 | Wonwook Lee | New Political Democratic Union | Industry | |
| 31 | Jonghoon Lee | Saenuridang | ||
| 32 | Lee Cheol-woo | Saenuridang | Safety Administration Committee/Information Committee | |
| 33 | Im Nae-hyun | New Political Democratic Union | ||
| 34 | Jang Yoon-seok | Saenuridang | Ministry of Trade, Industry and Energy | |
| 35 | Jeong Byeong-guk | Saenuridang | Foreign Transportation | |
| 36 | Jeong Yong-gi | Saenuridang | Safety Administration Committee | |
| 37 | Jung Woo-taek | Saenuridang | Political affairs committee | |
| 38 | Hojun Jeong | New Political Democratic Union | Ministry of Science, ICT and Future Planning | |
| 39 | Jin Sunmi | New Political Democratic Union | Safety Administration Committee | |
| 40 | Wonsik Choi | New Political Democratic Union | Ministry of Science, ICT and Future Planning | |
| 41 | Hong Young-pyo | Saenuridang | Ministry of Trade, Industry and Energy | |
| 42 | Seok-Woo Kang | National Assembly Library | Vice Chairman's Office | Secretary |
| 43 | Kang Wook-won | Government office | Information | Dispatch Director |
| 44 | Kwangmook Kim | Government office | Ministry of Trade, Industry and Energy | Expert Committee |
| 45 | Kwangjin Kim | National Assembly Library | Legal Information Office | Mounting |
| 46 | Kiheung Kim | National Assembly Legislative Research Office | Economic Industry Research Office | Mounting |
| 47 | Daehyun Kim | Government office | Health and Welfare Committee | Chief Expert Committee |
| 48 | Kim Dong-jin | Bargaining Organization (Saenuri Party) | Policy Research Fellow | Level 1 equivalent |
| 49 | Kim Bu-nyeon | Government office | Health and Welfare Committee | Expert Committee |
| 50 | Kim Sung | Government office | Medical Equipment Office | Senior Policy Secretary |
| 51 | Kim Seung-gi | Government office | Planning and Finance Committee | Expert Committee |
| 52 | Nam Wonhee | Government office | Information | Legislative Officer |
| 53 | Park Ki-young | Government office | comptroller | |
| 54 | Park Sang-jin | Government office | Operation Committee | Deliberation officer |
| 55 | Park Chang-hyun | Government office | Political affairs committee | Expert Committee |
| 56 | Park Choo-hae | Government office | Security Planning Office | |
| 57 | Hyungjun Park | Government office | Secretary general | |
| 58 | Younghwan Seok | Government office | Director of Uijeong Training Center | |
| 59 | New Jeongja | Bargaining Organization (Saenuri Party) | Policy Research Fellow | Level 2 equivalent |
| 60 | Lee Gil-seop | Government office | Legislative Informatization | Deliberation officer |
| 61 | Dal-hee Lee | Bargaining Organization (Saenuri Party) | Policy Research Fellow | Level 1 equivalent |
| 62 | Lee Dong-geun | Government office | Special Ethics | Chief Expert Committee |
| 63 | Lee Sang-gyu | Government office | Doctor's Bureau | |
| 64 | Suwon Lee | Government office | Medical Equipment Office | Chief Government Officer |
| 65 | Lee Shin-jae | National Assembly Library | Information Service Bureau | Director of Information Service |
| 66 | Lee Young-seop | Government office | Medical Equipment Office | Speech Planning Secretary |
| 67 | Yongwon Lee | Government office | Women's Family Committee | Chief Expert Committee |
| 68 | Lee In-seop | National Assembly Legislative Research Office | Social and Culture Research Office | Mounting |
| 69 | Lee In Yong | Government office | Future Creation Broadcasting and Communication Commission | Chief Expert Committee |
| 70 | Jeonghwa Lee | National Assembly Legislative Research Office | Planning and Management Officer | |
| 71 | Jonghoo Lee | Government office | Foreign Transportation | Chief Expert Committee |
| 72 | Hyunchul Lee | National Assembly Legislative Research Office | Political Administration Research Office | Deliberation officer |
| 73 | Bow | Bargaining Organization (Saenuri Party) | Policy Research Fellow | Level 2 equivalent |
| 74 | Mikyung Lim | National Assembly Library | Archives | |
| 75 | Sang-soo Jeon | Government office | Head of Planning and Coordination Office | |
| 76 | Inchan Jeon | Bargaining Organization (Saenuridang) | Policy Research Fellow | Level 2 equivalent |
| 77 | Seonghee Jeong | Government office | Legal Office | Administrative Legislation Examiner |
| 78 | Yeonho Jeong | Government office | Future Creation Broadcasting and Communication Commission | Legislative Officer |
| 79 | Woojung Cheon | Government office | Uijeong General Support Center | Center Director |
| 80 | Jinho Choi | Government office | Agriculture, Forestry, Livestock, Food, Maritime Affairs and Fisheries Commission | Expert Committee |
| 81 | Hyungdu Choi | Government office | Spokesperson office | Spokesman |
| 82 | Ha Kyungchan | Government office | Secretary General's Office | Secretary |
| 83 | Youngho Heo | Government office | Information Committee | Chief Expert Committee |
· 1st year 2013
| Serial number | Name | Belong | Spot | Rank |
|---|---|---|---|---|
| 1 | Kang Ki-jeong | Democratic Party of Korea | Political affairs committee | |
| 2 | Kyungdaesu | Saenuri Party | Agricultural sea level | |
| 3 | Kim Kwan-young | Democratic Party of Korea | National Territory | |
| 4 | Kwangjin Kim | Democratic Party of Korea | National defense | |
| 5 | Kim Dong-wan | Saenuri Party | Industry | |
| 6 | Seyeon Kim | Saenuri Party | Above the school gate | |
| 7 | Kim Chun-jin | Democratic Party of Korea | Agricultural sea level | |
| 8 | No Woong-rae | Democratic Party of Korea | Undefense | |
| 9 | Ryu Ji-young | Saenuri Party | Welfare Committee | |
| 10 | Park Minsik | Saenuri Party | Political affairs committee | |
| 11 | Park Byung-seok | Democratic Party of Korea | External Communications Commission, Vice-Chairman | |
| 12 | Park Insuk | Saenuri Party | Above the school gate | |
| 13 | Park Hye-ja | Democratic Party of Korea | Above the school gate | |
| 14 | Jaehyun Baek | Democratic Party of Korea | An act | |
| 15 | Jaeil Byun | Democratic Party of Korea | National Territory | |
| 16 | Vice port | Democratic Party of Korea | Industry | |
| 17 | Seo sign | Progressive Justice Party | Judiciary | |
| 18 | Seo Yong-kyo | Saenuri Party | Hwan nowi | |
| 19 | Son Inchun | Saenuri Party | National defense | |
| 20 | Seongbeom Shin | Saenuri Party | Agricultural sea level | |
| 21 | Euijin Shin | Saenuri Party | Welfare Committee | |
| 22 | For theology | Democratic Party of Korea | Above the school gate | |
| 23 | Ahn Hyo-dae | Saenuri Party | Agricultural sea level | |
| 24 | Oh Jesse | Democratic Party of Korea | Judiciary | |
| 25 | Yoo Jaejoong | Saenuri Party | Welfare Committee | |
| 26 | Kwanseok Yoon | Democratic Party of Korea | Above the school gate | |
| 27 | Myunghee Yoon | Saenuri Party | Agricultural sea level | |
| 28 | Yoon Jae-ok | Saenuri Party | An act | |
| 29 | Lee Sang-gyu | Unified Progressive Party | An act | |
| 30 | Wanyoung Lee | Saenuri Party | Hwan nowi | |
| 31 | Jooyoung Lee | Saenuri Party | Judiciary | |
| 32 | Chanyeol Lee | Democratic Party of Korea | An act | |
| 33 | Jang Yoon-seok | Saenuri Party | Agricultural sea level | |
| 34 | Gap-yoon Jeong | Saenuri Party | Judiciary | |
| 35 | Jung Woo-taek | Saenuri Party | Industry | |
| 36 | Joo Young-soon | Saenuri Party | Hwan nowi | |
| 37 | Joo Seung-yong | Democratic Party of Korea | Chairman of the Homeland Committee | |
| 38 | Hoyoung Joo | Saenuri Party | Above the school gate | |
| 39 | Han Jeong-ae | Democratic Party of Korea | Hwan nowi | |
| 40 | Jinkyu Ham | Saenuri Party | National Territory | |
| 41 | Younghee Hyun | Independent | Above the school gate | |
| 42 | Euirak Hong | Democratic Party of Korea | Industry | |
| 43 | Jinseok Jeong | Secretariat of the National Assembly | Secretary-General of the State Company | vice-minister |
| 44 | Im Byungkyu | Secretariat of the National Assembly | Legislative deputy | vice-minister |
| 45 | Lee Byung-Gil | Secretariat of the National Assembly | Deputy Secretary General | vice-minister |
| 46 | Ryu Hwanmin | Strategy and Finance Committee | Chief Expert Committee | Undersecretary |
| 47 | Lee In Yong | Broadcasting and Communications Commission | Chief Expert Committee | Undersecretary |
| 48 | The holy grail | Industry and Energy Council | Chief Expert Committee | Undersecretary |
| 49 | Korean formula | Environmental Labor Council | Chief Expert Committee | Undersecretary |
| 50 | Youngho Heo | Intelligence Committee | Chief Expert Committee | Undersecretary |
| 51 | Lee Sang-mo | Lee Byung-seok's office | Secretary | First-degree equivalent |
| 52 | Lee Young-seop | Chairman's Secretariat | Policy secretary | Grade 2 equivalent |
| 53 | This | spokesman's office | Side variable | Grade 2 equivalent |
| 54 | Kim Byeong-seon | Office of Legislation Office | Head of Legal Affairs Office | Director |
| 55 | Quartz ring | National Assembly Training Institute | Director of Uijeong Training Center | Director |
| 56 | Park Chul-gyu | National Assembly Training Institute | Professor | Director |
| 57 | Han Geun Kim | Broadcasting and Communications Commission | Expert Committee | Director |
| 58 | Kim Yo-Hwan | Infrastructure and Transport Commission | Expert Committee | Director |
| 59 | Use | Women's Family Committee | Expert Committee | Director |
| 60 | Lee Soo-yong | Select Committee | Expert Committee | Director |
| 61 | Kwangjin Kim | Library | Planning and Management Officer | Director |
| 62 | Seokchang Son | Department of Budget and Policy Office | Planning and Management Officer | Director |
| 63 | Lee In-seop | Legislative Investigation Agency | Director of Social and Cultural Research Department | Director |
| 64 | Jongsoo Lee | Chairman's Secretariat | Policy secretary | Grade 3 equivalent |
| 65 | Park Chan Soo | Office of Legislation Office | Administrative Legislation Examiner | Deputy Director |
| 66 | Park Chang-hyun | Auditor's Office | comptroller | Deputy Director |
| 67 | Chun-ho Jeon | Broadcasting and Communications Commission | Legislative Officer | Deputy Director |
| 68 | Mikyung Lim | Library of Congress | Director of Information Service | Deputy Director |
| 69 | Hyunchul Lee | Legislative Investigation Agency | a political administrative investigator | Number 3 |